Mileage: 174900
Engine
| Base engine size | 1.8 L |
|---|---|
| Cylinders | Inline 4 |
| Base engine type | Gas |
| Horsepower | 201 hp @ 5,500 rpm |
|---|---|
| Torque | 229 lb-ft @ 2,000 rpm |
| Valves | 16 |
| Cam type | Double overhead cam (DOHC) |
| Valve timing | Variable |
| Direct injection | Standard |
| Combined MPG | 25 MPG |
|---|---|
| Drive Type | rear wheel drive |
| Total Seating | 4 |
| Cargo Capacity | 11.7 cu.ft. |
| Curb Weight | 3,538 lbs. |
| Basic Warranty | 4 yr./ 50,000 mi. |
| Country of final assembly | Germany |
2013 Mercedes-Benz C-250 Coupe
$4,900.00Price

