Mileage : 169,500
Combined MPG | 26 MPG |
Drive Type | front wheel drive |
Total Seating | 5 |
Cargo Capacity | 16.0 cu.ft. |
Curb Weight | 3,526 lbs. |
Basic Warranty | 3 yr./ 36,000 mi. |
Country of final assembly | Mexico/United States |
Engine
Base engine size | 2.0 L |
Cylinders | Inline 4 |
Base engine type | Gas |
Horsepower | 231 hp @ 5,500 rpm |
Torque | 270 lb-ft @ 3,000 rpm |
Valves | 16 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Direct injection | Standard
|
Drivetrain
Transmission | 6-speed shiftable automatic |
Drive type | Front wheel drive |
2013 Ford Fusion Titanium 2.0L AWD
$4,500.00Price

